Pexonix · Funding feed
Who got funded
Every startup funding round we track, updated daily: company, round, amount, sector, lead investor and a link to the original source.
Rounds tracked
11
all time
Disclosed funding
$61.0M
Countries
1
Latest rounds
page 1 of 1
| Startup | Round | Amount | Sector | Lead investor | Date | Source |
|---|---|---|---|---|---|---|
Platauro Metals 🌐 | Private placement | $357K | — | — | 22 Sept 2026 | SEC EDGAR · Form D ↗ |
Lost In Mandala | Private placement | $100K | — | — | 22 Sept 2026 | SEC EDGAR · Form D ↗ |
Sun Valley Portfolio 168 | Private placement | $10.2M | — | — | 22 Sept 2026 | SEC EDGAR · Form D ↗ |
Pannon JSU Properties JV | Private placement | $662K | — | — | 22 Sept 2026 | SEC EDGAR · Form D ↗ |
Navion Neurosciences | Private placement | $1.9M | HealthTech | — | 22 Sept 2026 | SEC EDGAR · Form D ↗ |
65 TUTHILL | Private placement | $110K | Consumer | — | 22 Sept 2026 | SEC EDGAR · Form D ↗ |
BCP Churchill LP | Private placement | $18.0M | — | — | 22 Sept 2026 | SEC EDGAR · Form D ↗ |
My Size 🌐 | Private placement | $2.5M | SaaS | — | 22 Sept 2026 | SEC EDGAR · Form D ↗ |
VoiceIt Technologies, Inc dba EnQuanta | Private placement | $10.1M | SaaS | — | 22 Sept 2026 | SEC EDGAR · Form D ↗ |
Salty AI | Private placement | $4.0M | SaaS | — | 22 Sept 2026 | SEC EDGAR · Form D ↗ |
EIG14T EHW FUND XVII | Private placement | $13.0M | — | — | 22 Sept 2026 | SEC EDGAR · Form D ↗ |
FUND FORCE
Raising your own round?
Fund Force analyses your market and matches you with the investors who fund startups like yours — including the ones in this feed.
Raising your own round? →Funding by country
Facts compiled from public sources (filings, press releases, company announcements). Amounts in USD at the announcement-date rate where converted. Spotted an error? Tell us.