StarLifter
SaaS · United States
$4.0M
One place for the whole startup journey: a profile investors actually read, a live feed of every round, a weekly Top 100, and Fund Force matching you to the cheques that fit.
The world's most valuable startups, checked against public sources and updated by our team. Placement cannot be bought.
| COUNTRY | STARTUPS |
|---|---|
| United States of America | 90,341 |
| India | 19,107 |
| United Kingdom | 8,261 |
| Canada | 4,419 |
| Australia | 3,411 |
| Indonesia | 3,183 |
| Germany | 2,763 |
| France | 1,946 |
| United Arab Emirates | 1,775 |
| Spain | 1,682 |
| Singapore | 1,498 |
| Netherlands | 1,334 |
| Brazil | 1,292 |
| Pakistan | 1,284 |
| People's Republic of China | 1,201 |
| Italy | 1,039 |
| Israel | 1,023 |
| Switzerland | 923 |
| Nigeria | 859 |
| Algeria | 846 |
| Hong Kong | 805 |
| Sweden | 798 |
| Russian Federation | 685 |
| Poland | 661 |
| Egypt | 660 |
| Japan | 652 |
| Belgium | 648 |
| Türkiye | 647 |
| Mexico | 591 |
| South Africa | 551 |
| Colombia | 545 |
| Ireland | 527 |
| Finland | 515 |
| Argentina | 478 |
| Portugal | 467 |
| Denmark | 459 |
| Vietnam | 449 |
| Sri Lanka | 442 |
| Ukraine | 441 |
| Bangladesh | 430 |
| Chile | 397 |
| South Korea | 379 |
| Malaysia | 375 |
| Estonia | 370 |
| Austria | 359 |
| Kenya | 359 |
| New Zealand | 350 |
| Romania | 348 |
| Norway | 339 |
| Hungary | 338 |
| Philippines | 331 |
| Islamic Republic of Iran | 286 |
| Saudi Arabia | 254 |
| Azerbaijan | 231 |
| Thailand | 217 |
| Bulgaria | 211 |
| Greece | 200 |
| Czech Republic | 198 |
| Ghana | 138 |
| Cyprus | 137 |
| Albania | 126 |
| Croatia | 125 |
| American Samoa | 100 |
| Angola | 76 |
| Belarus | 76 |
| Armenia | 48 |
| Afghanistan | 46 |
| Åland Islands | 37 |
| Bahrain | 32 |
| Andorra | 29 |
| Iceland | 27 |
| Anguilla | 4 |
We have helped 10,000+ startups with pre-seed and seed rounds, and 1,000+ startups are funded through our network every month. One startup in our network closed its round in just 18 days.
Startup Force companies post what they sell, with a price or “as per discussion”. Every post is checked by our team.